Product Details:
| Minimum Order Quantity | 30 Box |
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Alu Alu |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Roxithromycin 150mg Tablets In All India |
| Usage/Application | Hospital Clinical Nursing Homes & Doctors |
| Usage / Application | Hospital |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Box |
| Strength | 300 Mg |
| Tablet Type | Extended Release |
| Packaging Type | Alu Alu |
| Brand | SHANEM-ER-300 |
| Packaging Size | 10*1*6 |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Faropenem Sodium (ER) 300mg Tablet In All India |
| API Form | Faropenem Sodium |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Shelf Life | 18 months |
| Type Of Medicines | Allopathic |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Strip |
| Strength | 500mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Packaging Size | 10*1*10 |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Cefuroxime Axetil 500mg Tablets In All India |
| Shelf Life | 18 Months |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Packaging Size | 10*1*10 |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Cefuroxime Axetil 500mg + Potassium Clavulanate Acid 125mg Tablets In All India |
| Shelf Life | 18 Months |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Country of Origin | Made in India |
| Strength | 500mg/125mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Stripe |
| Therapeutic Class | Anti- infective |
| Formulation | Cefuroxime |
| Active Ingredient | Cefuroxime |
| Dosage Form | Tablet |
| Strength | 250 mg |
| Packaging Type | Alu Alu |
| Dose Form | Tablet |
| Packaging Size | 10*1*10 |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Cefuroxime Axetil 250mg tablets In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Shelf Life | 18 months |
| Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Strip |
| Strength | 200mg/ 28.5 mg |
| Pack Size | 10*10 |
| Usage | Human |
| Packaging Type | Alu Alu |
| Packaging Size | 10*10 |
| Manufacturer | Arrier biotech Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Amoxycillin Triydrate 200mg + Clavulanate Acid 28.5mg Tablet |
| Usage/Application | Commercial Hosputal Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 400 Piece |
| Strength | 1 gm |
| Packaging Size | 1 Vial |
| Route of Administration | IV or IM |
| Pack Type | Vial |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Brand | Arrier Biotech |
| Composition | Ceftazidine 1gm Injection In All India |
| Form | Injection |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Manufactured By | Arrier Biotech Pvt Ltd |
| Shelf Life | 18 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 300 mg |
| Brand | Arrier Biotech |
| Packaging Size | 2 ml |
| Packaging Type | 2ml Ampoule |
| Manufacturer | ARRIER BIOTECH PVT LTD |
| Injectable Form | Liquid |
| Quantity Unit | Ampules |
| Shelf Life | 18 months |
| Medicine Type | Finished Product |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 1000 mg |
| Brand | CYNOVIR-1000 |
| Packaging Size | 10*1*10 |
| Packaging Type | Blister |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Valacyclovir Hydrochloride 1000mg Tablets In All India |
| Usage/Application | Commercial hospital clinical Nursing homes & Doctors |
| Shelf Life | 18 months |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Vial |
| Strength | 100mg |
| Pack Size | 1 vial |
| Brand | Arrier Biotech |
| Packaging Size | 10ml (Tubula vial with Wfi) |
| Composition | Doxycycline 100 mg |
| Injection Type | Lyophilized Powder |
| Route of Administration | IV |
| Manufacturer Name | Arrier Biotech Pvt Ltd |
| Prescription Required | Yes |
| Quantity Unit | Vial |
| Packaging Type | Vial |
| Usage | Human Use |
| Shelf Life | 18 months |
| Composition (Salts) | Doxycycline 100mg with Vitamin C Injection In All India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Box |
| Strength | 250 mg |
| Packaging Size | 10*1*10 |
| Packaging Type | Alu Alu |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Clarithromycin 250mg Tablet |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Vial |
| Strength | 1G+500MG |
| Pack Size | 1 Vial + WFI |
| Brand | Szone |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Composition | Cefoperazone 1gm + Sulbactam 500mg Injection In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Packaging Size | 1.5gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Box |
| Therapeutic Class | Antibiotic |
| Azithromycin Strength | 500 mg |
| Active Ingredient | Azithromycin |
| Pack Size | 5 tablets |
| Strength | 500mg |
| Composition | Azithromycin 500mg & Lactic Acid Bacillus 60Million Spors Tablet In All India |
| Packaging Type | Blister |
| Dose Form | Tablet |
| Packaging Size | 10*5 |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Shelf Life | 18 months |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Iodine Strength | 5% w/v |
| Pack Size | 100 ml |
| Use Case | First Aid |
| Packaging Type | Bottle |
| Form | Solution |
| Grade | Medical |
| Pack Type | Bottle |
| Packaging Size | 100ml |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Composition | Povidone Iodine 5% Solution In All India |
| Manufactured By | Ranofy Biotech Pvt Ltd (A Division Of Arrier Biotech Pvt Ltd) |
| Prescription/Non Prescription | Prescription |
| Grade Standard | A+ |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Packaging Size | 100 Tablets |
| Packaging Type | 10*10 (Alu-Alu) |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Composition | Doxylamine Succinate 10mg + Pyridoxal-5- Phosphate 10mg + L-Methyl Folate Calcium 1mg Tablets |
| Manufactured By | Arrier Biotech Pvt Ltd |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
| Grade Standard | A+ |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 35 Box |
| Strength | 600 mg |
| Packaging Size | 10*1*6 |
| Packaging Type | Alu Alu |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Linezolid 600mg Tablet In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 200 mg |
| Pack size | 100Tablet |
| Brand | Faxate-200 |
| Usage | Human |
| Form | Tablet |
| Manufacturer | 10*10 (Alu-Alu) |
| Composition | Flavoxate 200mg Ofloxacin 200mg Tablet All india |
| Usage/Application | Hospital,Nursing Homes,Doctors |
| Packaging type | Alu Alu |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 300 Strip |
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10X10 Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Type | Alu Alu |
| Combination Drug | Cefixime200mg/Dicloxacillin 500mg |
| Composition | Cefixim 200mg + Dicloxacillin 500mg Tablet |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Box |
| Therapeutic Class | Antibiotic |
| Active Ingredient | Cefixime 200mg+Ofloxacin 200mg |
| Strength | 200mg/200mg |
| Packaging Type | Alu Alu |
| Release Type | Immediate Release |
| Dose Form | Tablet |
| Packaging Size | 10*10 |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Prescription/Non Prescription | Prescription |
| Composition | Cefixime 200mg,Ofloxacin 200mg Tablet In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Prescription Type | Prescription |
| Type Of Medicines | Allopathic |
| Manufacturing Standard | WHO GMP |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Vial |
| Strength | 1 g |
| Composition | Cefoperazone 500mg + Sulbactam 500mg Injection In All India |
| Brand Name | SZONE-1GM |
| Dosage Form | Solution for Inj |
| Packaging Size | 1gm |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Packaging Type | Vial |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 35 Box |
| Packaging Size | 10*1*10 |
| Packaging Type | Alu Alu |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Cefixime 400mg + Moxifloxacin 400mg Tablet In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Piperacillin strength | 4 g |
| Tazobactam strength | 0.5G |
| Strength | 4gm/0.5gm |
| Pack size | 1 vial |
| Brand Name | ARPIP-T |
| Dose | 4.5mg |
| Packaging Size | 1 Vial |
| Manufacturer | Arrier Biotech Pvt Ltd |
| Packaging Type | Vial with Wfi |
| Composition | Piperacilline 4gm Tazobactam 0.5gm Injection |
| Usage/Application | Commercial hospital Clinical nursing homes & Doctors |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 35 Box |
| Strength | 2oomg+150mg |
| Packaging Type | Alu Alu |
| Packaging Size | 10*10 |
| Manufacturer | Ranofy Biotech Pvt Ltd |
| Composition | Cefixime Trihydrate 200mg,Sulbactam Sodium 150mg Table In All India |
| Usage/Application | Commercial Hospital Clinical Nursing Homes & Doctors |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information: